viernes, 17 de enero de 2014
domingo, 29 de diciembre de 2013
12:47
No comments
De Wikipedia, la enciclopedia libre
Esta es la lista de los récords olímpicos en el levantamiento de pesas. Se mantiene un registro en cada categoría de peso para el ascensor arranque, elevación de envión, y el total de ambos ascensores.
Las categorías de peso en el programa olímpico se ajustaron para los Juegos de 2000, por lo que sólo récords olímpicos existen sobre la base de los resultados durante y después de eso.
Hombres records
Event | Record | Athlete | Nation | Games | Date | |
---|---|---|---|---|---|---|
56 kg | ||||||
Snatch | 137 kg | Halil Mutlu | Turkey | 2000 Sydney | 16 September 2000 | |
Clean & Jerk | 168 kg | Om Yun-Chol | North Korea | 2012 London | 29 July 2012 | |
Total | 305 kg | Halil Mutlu | Turkey | 2000 Sydney | 16 September 2000 | |
62 kg | ||||||
Snatch | 153 kg | Kim Un-Guk | North Korea | 2012 London | 30 July 2012 | |
Clean & Jerk | 177 kg | Óscar Figueroa | Colombia | 2012 London | 30 July 2012 | |
Total | 327 kg | Kim Un-Guk | North Korea | 2012 London | 30 July 2012 | |
69 kg | ||||||
Snatch | 165 kg | Georgi Markov | Bulgaria | 2000 Sydney | 20 September 2000 | |
Clean & Jerk | 196 kg | Galabin Boevski | Bulgaria | 2000 Sydney | 20 September 2000 | |
Total | 357 kg | Galabin Boevski | Bulgaria | 2000 Sydney | 20 September 2000 | |
77 kg | ||||||
Snatch | 175 kg | Lü Xiaojun | China | 2012 London | 1 August 2012 | |
Clean & Jerk | 207 kg | Zhan Xugang | China | 2000 Sydney | 22 September 2000 | |
Total | 379 kg | Lü Xiaojun | China | 2012 London | 1 August 2012 | |
85 kg | ||||||
Snatch | 185 kg | Andrei Rybakou | Belarus | 2008 Beijing | 15 August 2008 | |
Clean & Jerk | 215 kg | Pyrros Dimas | Greece | 2000 Sydney | 23 September 2000 | |
Total | 394 kg | Andrei Rybakou | Belarus | 2008 Beijing | 15 August 2008 | |
94 kg | ||||||
Snatch | 187 kg | Kourosh Bagheri | Iran | 2000 Sydney | 24 September 2000 | |
Clean & Jerk | 233 kg | Ilya Ilyin | Kazakhstan | 2012 London | 4 August 2012 | |
Total | 418 kg | Ilya Ilyin | Kazakhstan | 2012 London | 4 August 2012 | |
105 kg | ||||||
Snatch | 200 kg | Andrei Aramnau | Belarus | 2008 Beijing | 18 August 2008 | |
Clean & Jerk | 236 kg | Andrei Aramnau | Belarus | 2008 Beijing | 18 August 2008 | |
Total | 436 kg | Andrei Aramnau | Belarus | 2008 Beijing | 18 August 2008 | |
+105 kg | ||||||
Snatch | 212 kg | Hossein Rezazadeh | Iran | 2000 Sydney | 26 September 2000 | |
Clean & Jerk | 263 kg | Hossein Rezazadeh | Iran | 2004 Athens | 25 August 2004 | |
Total | 472 kg | Hossein Rezazadeh | Iran | 2000 Sydney | 26 September 2000 |
Mujeres records
Event | Record | Athlete | Nation | Games | Date | |
---|---|---|---|---|---|---|
48 kg | ||||||
Snatch | 97 kg | Nurcan Taylan | Turkey | 2004 Athens | 14 August 2004 | |
Clean & Jerk | 117 kg | Chen Xiexia | China | 2008 Beijing | 9 August 2008 | |
Total | 212 kg | Chen Xiexia | China | 2008 Beijing | 9 August 2008 | |
53 kg | ||||||
Snatch | 100 kg | Yang Xia | China | 2000 Sydney | 18 September 2000 | |
Clean & Jerk | 131 kg | Zulfiya Chinshanlo | Kazakhstan | 2012 London | 29 July 2012 | |
Total | 226 kg | Zulfiya Chinshanlo | Kazakhstan | 2012 London | 29 July 2012 | |
58 kg | ||||||
Snatch | 108 kg | Li Xueying | China | 2012 London | 30 July 2012 | |
Clean & Jerk | 138 kg | Chen Yanqing | China | 2008 Beijing | 11 August 2008 | |
Total | 246 kg | Li Xueying | China | 2012 London | 30 July 2012 | |
63 kg | ||||||
Snatch | 115 kg | Hanna Batsiushka | Belarus | 2004 Athens | 18 August 2004 | |
Clean & Jerk | 135 kg | Nataliya Skakun | Ukraine | 2004 Athens | 18 August 2004 | |
Total | 245 kg | Maiya Maneza | Kazakhstan | 2012 London | 31 July 2012 | |
69 kg | ||||||
Snatch | 128 kg | Liu Chunhong | China | 2008 Beijing | 13 August 2008 | |
Clean & Jerk | 158 kg | Liu Chunhong | China | 2008 Beijing | 13 August 2008 | |
Total | 286 kg | Liu Chunhong | China | 2008 Beijing | 13 August 2008 | |
75 kg | ||||||
Snatch | 131 kg | Natalia Zabolotnaya | Russia | 2012 London | 3 August 2012 | |
Clean & Jerk | 161 kg | Svetlana Podobedova | Kazakhstan | 2012 London | 3 August 2012 | |
Total | 291 kg | Natalia Zabolotnaya | Russia | 2012 London | 3 August 2012 | |
+75 kg | ||||||
Snatch | 151 kg | Tatiana Kashirina | Russia | 2012 London | 5 August 2012 | |
Clean & Jerk | 187 kg | Zhou Lulu | China | 2012 London | 5 August 2012 | |
Total | 333 kg | Zhou Lulu | China | 2012 London | 5 August 2012 |
Fuente!
viernes, 12 de abril de 2013
Suscribirse a:
Entradas (Atom)